SG12-IMX577C-MIPI Camera
Overview
The SG12-IMX577C-MIPI camera module features Sony's high-performance 12MP IMX577 CMOS image sensor. This compact camera delivers exceptional image quality with high resolution and supports various system-on-chip (SOC) platforms, making it ideal for a wide range of industrial and embedded vision applications.

Technical Specifications
Key Features
| Parameter | Value |
|---|---|
| Sensor | Sony 12MP IMX577 RGGB |
| ISP | / |
| Chip size | 7.564 mm (H) × 5.476 mm (V) |
| Image Size | 1/2.3 inch CMOS |
| Output Pixels | 4056 (H) × 3040 (V) |
| Frame rate | • Full resolution raw10 @60fps • Full resolution raw12 @40fps • Up to 240fps (raw10, 1080P) |
| Pixel Size | 1.55μm × 1.55μm |
| HDR Support | Yes |
| Output data | MIPI/RAW@10bit/12bit |
| Power Supply | 3.3V |
| Current | < 300mA @3.3VDC |
| Camera interface | FPC |
| Connector | FH67-30S-0.5SV |
| Operating temp. | -20°C to +75°C |
| Performance temp. | -20°C to +60°C |
| Dimensions | W: 20mm, L: 35mm, H: 25mm |
| Weight | < 50g |
Physical Dimensions

Lens Options
| Model | HFOV | VFOV | F.No | EFL | Max Optical Distortion | Lens Mount |
|---|---|---|---|---|---|---|
| SG12-IMX577C-MIPI-H60K | 61° | 45° | F2.1 | 6mm | -19.5% | M12*P0.5 |
| SG12-IMX577C-MIPI-H90J | 89° | 72° | F2.6 | 3.25mm | -3% | M12 |
Hardware Integration
System Architecture

I2C Address Configuration
| Component | I2C Address |
|---|---|
| EEPROM | 0xA0 (8-bit address) |
| Sensor | 0x34 (8-bit address) |
Connector Pin Definitions
| NO | Pin Name | Type | Description |
|---|---|---|---|
| 1 | E2PPROM-WP | INPUT:3.3V | Write protection for E2PROM L: to disable writing; H: indicates |
| 2 | FSTROBE | OUTPUT:1.8V | Trigger output |
| 3 | / | ||
| 4 | GND | POWER | |
| 5 | GPO | OUTPUT:1.8V | Reserved output |
| 6 | XVS | I/O:1.8V | Used as a vertical synchronization signal in dual sensor applications |
| 7 | GND | POWER | |
| 8 | D1_N | OUTPUT | MIPI |
| 9 | D1_P | OUTPUT | MIPI |
| 10 | GND | POWER | |
| 11 | D2_N | OUTPUT | MIPI |
| 12 | D2_P | OUTPUT | MIPI |
| 13 | GND | POWER | |
| 14 | CLK_N | OUTPUT | MIPI |
| 15 | CLK_P | OUTPUT | MIPI |
| 16 | GND | POWER | |
| 17 | D3_N | OUTPUT | MIPI |
| 18 | D3_P | OUTPUT | MIPI |
| 19 | GND | POWER | |
| 20 | D4_N | OUTPUT | MIPI |
| 21 | D4_P | OUTPUT | MIPI |
| 22 | GND | POWER | |
| 23 | SENSOR-RESETn | INPUT:1.8V | Sensor reset signal |
| 24 | CAM-CLK | Clock signal | Clock signal input (module default built-in crystal oscillator) |
| 25 | GND | POWER | |
| 26 | CAM-SCL | I/O:3.3V | Pull up 10K (address: 7'HA or 0X1A) |
| 27 | CAM-SDA | I/O:3.3V | Pull up 10K (address: 7'HA or 0X1A) |
| 28 | GND | POWER | |
| 29 | VCC-3.3V | POWER | |
| 30 | VCC-3.3V | POWER |
Power-Up Sequence

The SG12-IMX577C-MIPI camera has minimal power-up sequence requirements. Simply ensure that the RESET signal is asserted after power supplies are stable.
Installation Guide
Quick Setup Procedure
- Connect the FPC cable to the camera
- Mount the camera onto the Jetson Orin Nano/NX Developer Kit
- Power on the system and configure software drivers

Software & Driver Support
Driver Repository
Access the latest camera drivers from our GitHub repository:
Driver Downloads
- Select the appropriate driver package based on your JetPack version
- Copy the full link address to DownGit to download the package
- Follow the installation instructions included in the package
| # | JetPack Version | Compatible Platform | Download Link |
|---|---|---|---|
| 1 | JP5.1.2 (L4T R35.4.1) | Jetson Orin Nano/NX Devkit | Download |
| 2 | JP6.1 (L4T R36.4) | Jetson Orin Nano/NX Devkit | Download |
NVIDIA JetPack is the official SDK for Jetson development boards, including OS, drivers, CUDA, cuDNN, TensorRT, and development tools. JetPack versions correspond to specific L4T (Linux for Tegra) releases:
- JetPack 6.2: L4T R36.4.3
- JetPack 6.1: L4T R36.4
- JetPack 6.0: L4T R36.3
- JetPack 5.1.2: L4T R35.4.1
For more information, visit NVIDIA's Jetson Download Center.
Accessories
FPC Cable Options
The SG12-IMX577C-MIPI supports two FPC cable types for different connection requirements:

| Cable Type | Part Number | Specification |
|---|---|---|
| 22-Pin FPC | 339901-0010 | 0.5mm Pitch |
| 15-Pin FPC | 339901-0011 | 1.0mm Pitch |