SE1-S4-USB
Overview
SE1-S4-USB is an EVS camera jointly developed by SENSING ,PROPHESEE and Sony. The camera uses SONY IMX646 EVS image sensor and outputs USB3.0 interface. It is fully compatible with MetaVision software and is widely used in industrial detection, auxiliary driving and aviation fields.

Technical Specifications
Key Features
Characteristic | Value |
---|---|
Sensor | Sony IMX646 (HD) |
Image Size | 1/2.5 inch CMOS |
Resolution (px) | 1280 x 720 |
Pixel size (μm) | 4.86 x 4.86 |
Interface (data output) | USB 3.0 |
Latency (μs) | 800 μs @ 1000lux |
Camera Max. Bandwidth (Gbps) | 1.6 |
Trigger In | 4Pin Connector |
Dynamic Range (dB) | > 110* |
Camera power (W) | < 3 |
Sync In/Out | 4Pin Connector |
Nominal contrast threshold (%) | 25 |
Readout throughput | 20Mevents/s (default, setting changeable) |
Part number | SE1-S4-USB-HxxxC SE1-S4-USB-HxxxM xxx is HFOV, C is CS mount of lens, M is M12 mount of lens |
Dimensions | 35mm x 35mm x 35mm |
Weight | 80g (excl. optic) |
DFOV | Please consult the manufacturer for details |
VFOV | Please consult the manufacturer for details |
Power | Via USB |
*5 lux is the minimum light condition that guarantees imaging characteristics.
DR >120 dB can be reached based on low light cutoff measurement being: 0.08 lux (imaging characteristics not guaranteed).
Physical Dimensions

SE1-S4-USB-HxxxM

SE1-S4-USB-HxxxC
Model and Lens Options
Part Number | Model | HFOV | VFOV | F.No | EFL | Lens Interface |
---|---|---|---|---|---|---|
190300-0003 | SE1-S4-USB-H70FM | 66 | 35 | F1.6 | 5.8 | M12 |
190300-0002 | SE1-S4-USB-H110FM | 110 | 58 | F1.6 | 3.55 | M12 |
190300-0601 | SE1-S4-USB-H130LM | 131 | 72 | F2.8 | 2.8 | M12 |
190300-0005 | SE1-S4-USB-H40LC | 44 | 25 | F1.8 | 8 | CS |
190300-0004 | SE1-S4-USB-H130LC | 134 | 72 | F2.0 | 2.6 | CS |
Hardware Integration
4-Pin Connector Definitions

Back View
No. | Color | Definition | I/O | Voltage | Remark |
---|---|---|---|---|---|
1 | Red | External Trigger | INPUT | 3.3V | The external trigger function outputs the timing when the EXTRIG pin changes to High or Low as an event to the outside with a time stamp. |
2 | Yellow | Clock Synchronization | I/O | 3.3V | Timestamp clock synchronization |
3 | Black | GND | GND | / | |
4 | White | Pixel Matrix Reset | INPUT | 3.3V | The pixel reset function resets the pixels with changed brightness |
Installation Guide
Quick Setup

Example: SE1-S4-USB Installation on NVIDIA Jetson
Installation Steps
- Connect the USB cable to the SE1-S4-USB
- Mount the camera onto the NVIDIA Jetson Orin Nano/NX Developer Kit
- Power on the system and configure software drivers
Software & Driver Support
Getting Started
To get started with your SE1-S4-USB event-based camera, follow these integration guides:
Accessories

Part Number | Description | Quantity |
---|---|---|
311060-0055 | CS to M12mount | 1 |

Part Number | Description | Quantity |
---|---|---|
311099-0019 | EVS tripod mounting bracket | 1 |
311070-0049 | M3*8 hexagon socket head cap screws | 2 |